Our network is based on something that is already spread along every city: Street Lights
Do you want to imagine how everything is connected? Do you want to check how huge is your network? Go to the top of a hill and gaze at your city.
Each street light acts as a network routing node and contributes to the widespread propagation of the smart city wireless network! Our free band wireless infrastructure can influence social and economical growth, and accelerate the achievement of the smart city main goals.
Well, city lights require an utterly huge amount of resources
The city get a huge cost of labor, time spent, consumption, etc; and the citizen suffer from taxes, bad services, poor lighting, etc.
So, we created a smart wireless module:
Develop this technology has taken more than 2 years with a background of 11 years in smart narrowband networks.
# | City Touch | Intelilight | OSRAM SLC | Managed Night | SWARCO Citylight | CitySense | Citylight | Tegis lighting | Telensa PLANet | HELIOS | HERMES | HEXIoT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Panels | ||||||||||||
Light/Nodes P2P (wired) | ||||||||||||
Light/Nodes P2P (wireless) | ||||||||||||
Over 2500 lights | ||||||||||||
Cost | ||||||||||||
Free data transmission | ||||||||||||
Plug & Play | ||||||||||||
Remote firmware update (OTA)" | ||||||||||||
Up to 16 time schedules | ||||||||||||
Astronomical clock in each node | ||||||||||||
Ultra-low consumption | ||||||||||||
Verified end-to-end commands | ||||||||||||
Setting ramp times to prevent glare | ||||||||||||
Electrical and water supplies | ||||||||||||
Sensors, multiservice and easy to develop third-parties applications | ||||||||||||
FIWARE |